DPSSA and EPSSA honours are awarded for achievement by PSSA members in South African and International Salons as per the Rules (see rules under the Salon>EPSSA Honours tab)
They are awarded as follows –
DPSSA | 125 Acceptances | ||
EPSSA | 500 Acceptances | ||
EPSSA(Cls) | 750 Acceptances | ||
EPSSA(Mille) | 1000 Acceptances | ||
EPSSA(Mille-Premium) | 1350 Acceptances | ||
EPSSA(Mille-Platinum) | 1750 Acceptances |
Jan 2021 | Honours | ||
Neels Jackson | DPSSA(Nature) | ||
Ronel Broderick | DPSSA(Open) | ||
Ronel Broderick | DPSSA(Mono) | ||
Feb 2021 | |||
Phil Hall | DPSSA(Open) | ||
Peter Thomas | DPSSA(Mono) | ||
Peter Thomas | DPSSA(Open) | ||
Ben Botha | DPSSA(Nature) | ||
Mar 2021 | |||
Janita van Niekerk | DPSSA(Open) | ||
Susan Myburgh | DPSSA(Nature) | ||
Susan Myburgh | DPSSA(Open) | ||
Susan Myburgh | DPSSA(Mono) | ||
Susan Myburgh | DPSSA (Vers) | ||
Eric Leon Bosman | DPSSA(Open) | ||
Eric Leon Bosman | DPSSA(Mono) | ||
Eric Leon Bosman | DPSSA(Vers) | ||
Apr 2021 | |||
Ian Taylor | DPSSA(Nature) | ||
May 2021 | |||
Christo Giliomee | DPSSA(Open) | ||
Jun 2021 | |||
Heidi Broschk | DPSSA(Nature) | ||
Heidi Broschk | DPSSA(Open) | ||
Schalk Engelbrecht | DPSSA(Open) | ||
Jul 2021 | |||
Hennie Louw | DPSSA(Nature) | ||
Aug 2021 | |||
Christa Strauss | DPSSA(Open) | ||
Christa Strauss | DPSSA(Mono) | ||
Corine Ross | DPSSA(Mono) | ||
Sep 2021 | |||
Lourens Durand | DPSSA(Mono) | ||
Lourens Durand | DPSSA (Vers) | ||
Shirley Swingler | DPSSA(Mono) | ||
Shirley Swingler | DPSSA(Vers) | ||
Oct 2021 | |||
Hestie das Neves | DPSSA(Open) | ||
Johan Orton | DPSSA(Open) | ||
Jan van Niekerk | DPSSA(Open) | ||
Jan van Niekerk | DPSSA(Nature) | ||
Nov 2021 | |||
Phillip De Lange | DPSSA(Prints) | ||
Dec 2021 | |||
Elizma Fourie | DPSSA(Open) | ||
Mark Preston-Whyte | DPSSA(Open) |
Views: 12